<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microsoft Dynamics GP</title>
	<atom:link href="http://www.calszone.com/microsoft-dynamics-gp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calszone.com</link>
	<description>Connecticut Gold Certified Microsoft Partner</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to Use Voice Technology in Warehouse Management - Distribution Software Blog - GP Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.calszone.com/microsoft-dynamics-gp/comment-page-1/#comment-223</link>
		<dc:creator>How to Use Voice Technology in Warehouse Management - Distribution Software Blog - GP Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Sat, 09 Jul 2011 15:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.calszone.com/wp/microsoft-dynamics%c2%ae-gp/#comment-223</guid>
		<description>[...] text can be integrated with Microsoft Dynamics GP for faster order [...]</description>
		<content:encoded><![CDATA[<p>[...] text can be integrated with Microsoft Dynamics GP for faster order [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; How to Use Voice Technology in Warehouse Management &#8211; Distribution Software Blog</title>
		<link>http://www.calszone.com/microsoft-dynamics-gp/comment-page-1/#comment-221</link>
		<dc:creator>&#187; How to Use Voice Technology in Warehouse Management &#8211; Distribution Software Blog</dc:creator>
		<pubDate>Sat, 09 Jul 2011 14:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.calszone.com/wp/microsoft-dynamics%c2%ae-gp/#comment-221</guid>
		<description>[...] text can be integrated with Microsoft Dynamics GP for faster order [...]</description>
		<content:encoded><![CDATA[<p>[...] text can be integrated with Microsoft Dynamics GP for faster order [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eligibility &#38; Exclusions for the Microsoft Dynamics ERP “Buy 1, Get 3″ Sales Offer: Understanding the Fine Print - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.calszone.com/microsoft-dynamics-gp/comment-page-1/#comment-199</link>
		<dc:creator>Eligibility &#38; Exclusions for the Microsoft Dynamics ERP “Buy 1, Get 3″ Sales Offer: Understanding the Fine Print - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Tue, 29 Mar 2011 19:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.calszone.com/wp/microsoft-dynamics%c2%ae-gp/#comment-199</guid>
		<description>[...] and Dynamics SL (Solomon). This is an excellent offer since it could mean savings of up to $7,960! (side by side comparison of Dynamics GP Business Essentials vs Advanced Management)But when you read the fine print, is the “Dynamics Buy 1 Get 3” offer too good to be true?  [...]</description>
		<content:encoded><![CDATA[<p>[...] and Dynamics SL (Solomon). This is an excellent offer since it could mean savings of up to $7,960! (side by side comparison of Dynamics GP Business Essentials vs Advanced Management)But when you read the fine print, is the “Dynamics Buy 1 Get 3” offer too good to be true?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 Trends: Report Shows Increased Investment in ERP Software Will Continue - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.calszone.com/microsoft-dynamics-gp/comment-page-1/#comment-197</link>
		<dc:creator>2011 Trends: Report Shows Increased Investment in ERP Software Will Continue - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Thu, 24 Mar 2011 03:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.calszone.com/wp/microsoft-dynamics%c2%ae-gp/#comment-197</guid>
		<description>[...] ways to improve productivity and increase profit.  Enterprise Resource Planning software such as Microsoft Dynamics GP is designed with that purpose in mind, and the tools it provides make it easy to implement and [...]</description>
		<content:encoded><![CDATA[<p>[...] ways to improve productivity and increase profit.  Enterprise Resource Planning software such as Microsoft Dynamics GP is designed with that purpose in mind, and the tools it provides make it easy to implement and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Story: What Happened When the Marketing Manager Got Admin Access to the CRM Software System &#171; CRM Software Reviews at the CRM Software Blog</title>
		<link>http://www.calszone.com/microsoft-dynamics-gp/comment-page-1/#comment-191</link>
		<dc:creator>My Story: What Happened When the Marketing Manager Got Admin Access to the CRM Software System &#171; CRM Software Reviews at the CRM Software Blog</dc:creator>
		<pubDate>Thu, 03 Mar 2011 22:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.calszone.com/wp/microsoft-dynamics%c2%ae-gp/#comment-191</guid>
		<description>[...] My company always recommends this type of “annual system analysis” for the product we sell, Microsoft Dynamics GP accounting software.  Now we just need to do it for ourselves with our Microsoft Dynamics CRM system.  And did I [...]</description>
		<content:encoded><![CDATA[<p>[...] My company always recommends this type of “annual system analysis” for the product we sell, Microsoft Dynamics GP accounting software.  Now we just need to do it for ourselves with our Microsoft Dynamics CRM system.  And did I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Story: What Happened When the Marketing Manager Got Admin Access to the CRM Software System - CRM Software Blog - CRM Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.calszone.com/microsoft-dynamics-gp/comment-page-1/#comment-190</link>
		<dc:creator>My Story: What Happened When the Marketing Manager Got Admin Access to the CRM Software System - CRM Software Blog - CRM Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Thu, 03 Mar 2011 21:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.calszone.com/wp/microsoft-dynamics%c2%ae-gp/#comment-190</guid>
		<description>[...] My company always recommends this type of “annual system analysis” for the product we sell, Microsoft Dynamics GP accounting software.  Now we just need to do it for ourselves with our Microsoft Dynamics CRM system.  And did I [...]</description>
		<content:encoded><![CDATA[<p>[...] My company always recommends this type of “annual system analysis” for the product we sell, Microsoft Dynamics GP accounting software.  Now we just need to do it for ourselves with our Microsoft Dynamics CRM system.  And did I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Best Practices for New Business Financial Growth Besides Choosing the Right Accounting Software - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.calszone.com/microsoft-dynamics-gp/comment-page-1/#comment-180</link>
		<dc:creator>8 Best Practices for New Business Financial Growth Besides Choosing the Right Accounting Software - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Wed, 16 Feb 2011 14:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.calszone.com/wp/microsoft-dynamics%c2%ae-gp/#comment-180</guid>
		<description>[...] best practices for financial growth.  To if you want to do this, purchasing a solid, reputable financial management software, such as Microsoft Dynamics GP is key. You knew I was going to say that. But what else is important?  Here are eight [...]</description>
		<content:encoded><![CDATA[<p>[...] best practices for financial growth.  To if you want to do this, purchasing a solid, reputable financial management software, such as Microsoft Dynamics GP is key. You knew I was going to say that. But what else is important?  Here are eight [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: À la carte AR and AP Software + Service for Dynamics GP &#8211; Accounting Software Blog &#160;</title>
		<link>http://www.calszone.com/microsoft-dynamics-gp/comment-page-1/#comment-123</link>
		<dc:creator>À la carte AR and AP Software + Service for Dynamics GP &#8211; Accounting Software Blog &#160;</dc:creator>
		<pubDate>Thu, 26 Aug 2010 22:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.calszone.com/wp/microsoft-dynamics%c2%ae-gp/#comment-123</guid>
		<description>[...] of Enliven Software’s Fidesic platform, I was impressed by their tight integration into Microsoft Dynamics GP and the simple activation process.  Enliven isn’t just another SaaS software company, they [...]</description>
		<content:encoded><![CDATA[<p>[...] of Enliven Software’s Fidesic platform, I was impressed by their tight integration into Microsoft Dynamics GP and the simple activation process.  Enliven isn’t just another SaaS software company, they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Should You Be Afraid of Adding ISV Products When Buying Microsoft Dynamics GP&#063; - ERP SoftwareBlog</title>
		<link>http://www.calszone.com/microsoft-dynamics-gp/comment-page-1/#comment-58</link>
		<dc:creator>Should You Be Afraid of Adding ISV Products When Buying Microsoft Dynamics GP&#063; - ERP SoftwareBlog</dc:creator>
		<pubDate>Thu, 05 Aug 2010 21:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.calszone.com/wp/microsoft-dynamics%c2%ae-gp/#comment-58</guid>
		<description>[...] but to do it better or faster.So you still get the strong core functionality of a system like Microsoft Dynamics GP – with some bells and whistles to make it even better. Or an ISV product may even make even lower [...]</description>
		<content:encoded><![CDATA[<p>[...] but to do it better or faster.So you still get the strong core functionality of a system like Microsoft Dynamics GP – with some bells and whistles to make it even better. Or an ISV product may even make even lower [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 263&#37; More Companies Choose Microsoft Dynamics GP Accounting Software - ERP SoftwareBlog</title>
		<link>http://www.calszone.com/microsoft-dynamics-gp/comment-page-1/#comment-50</link>
		<dc:creator>263&#37; More Companies Choose Microsoft Dynamics GP Accounting Software - ERP SoftwareBlog</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.calszone.com/wp/microsoft-dynamics%c2%ae-gp/#comment-50</guid>
		<description>[...] by Microsoft, CAL Business Solutions saw a 263% increase in the number of new customers that bought Microsoft Dynamics GP this year versus last year.   Since the promotion was announced in the fourth quarter of the [...]</description>
		<content:encoded><![CDATA[<p>[...] by Microsoft, CAL Business Solutions saw a 263% increase in the number of new customers that bought Microsoft Dynamics GP this year versus last year.   Since the promotion was announced in the fourth quarter of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

