<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fuel Distribution/Petroleum</title>
	<atom:link href="http://www.calszone.com/industries/fuel-distribution-petroleum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.calszone.com</link>
	<description>Connecticut Gold Certified Microsoft Partner</description>
	<lastBuildDate>Fri, 13 Jan 2012 20:35:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 3 Accounting Software Selection Tips Buyers Usually Forget - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://www.calszone.com/industries/fuel-distribution-petroleum/comment-page-1/#comment-164</link>
		<dc:creator>3 Accounting Software Selection Tips Buyers Usually Forget - ERP SoftwareBlog - GP Non-Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Thu, 30 Dec 2010 04:44:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.calszone.com/wp/?page_id=86#comment-164</guid>
		<description>[...] trapped in a system that is not flexible. For example, we work with alot of companies looking for accounting software for the Oil, Fuel Distribution/Petroleum industry. Many of them used ADD system, a niche software package built specifically for these companies.  [...]</description>
		<content:encoded><![CDATA[<p>[...] trapped in a system that is not flexible. For example, we work with alot of companies looking for accounting software for the Oil, Fuel Distribution/Petroleum industry. Many of them used ADD system, a niche software package built specifically for these companies.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

